Pāṇḍitya uses a static snapshot of the Pandit database from 2026-10-31. This export had 70,249 rows (= entities) and 163 columns (= fields). Only a subset of this is used:
Below are some summary statistics on the overall network and on sub-communities:
| Community Type | Count | Total Entities |
|---|---|---|
| Isolated nodes (no connections) | 3,798 | 3,798 |
| Extra-small communities (2–4 entities) | 1,683 | 3,781 |
| Small communities (5–9 entities) | 95 | 596 |
| Medium communities (10–25 entities) | 25 | 364 |
| Second-largest community | 1 | 74 |
| Central community | 1 | 9,102 |
| Total | 5,603 | 17,715 |
In addition, e-text links were sourced in a mostly manual collation process, last updated 2026-11-06. See the SETI page for more info.